Feature:
Measurement System: | 8 channels, 96 well plate |
Analysis Mode: | Cut-off, single and multi-standard, O.D. bichromatic, dynamic reading, etc. |
Reading Speed: | 6 seconds (fast kinetic measurements) |
Linear Range: | 0.001-3.500Abs |
Photometric Accuracy: | ±1% or ±0.001A |
Repeatability: | <1.0% |
Stability: | <0.005Abs/hr |
Linearity: | <±1.0% |
Sensitivity: | <±0.001A |
Channels Discrepancy: | <±0.002A |
Optical filters: | 405/450/492/630nm |
Reading: | Automatic focusing function makes the results more precise |
Tray Shaking : | Yes |
Storage: | 100 programs |
Display: | Touch screen |
Interface: | RS-232 and USB port |
Printer: | Built-in thermal printer (External printers are available on request) |
Power Supply : | AC 220V 50Hz or 110V 60 Hz |
Dimensions: | 46cm*33cm*18cm |
Weight: | 7.5kg |
Accessories:
- 1 Power Cable
- 2 Fuse
- 1 USB Cable
- 1 Touch Pen
- 2 Roll of Printer Paper
- 1 User Manual
- 1 Operation Software CD
There are no reviews yet.